<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: RASL art; Newsarama interview</title>
	<atom:link href="http://www.boneville.com/2007/12/18/rasl-newsarama-interview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/</link>
	<description>The official website of Bone, the comic by Jeff Smith</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:06:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hugh Nguyen</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-83354</link>
		<dc:creator>Hugh Nguyen</dc:creator>
		<pubDate>Fri, 11 Jan 2008 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-83354</guid>
		<description>Hi Jeff,

I&#039;m the Head of Development from an Australian animation studio, and we&#039;re interested in looking at RASL to option into an animated feature film. Is it possible to somehow get a reader copy?

cheers

Hugh</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>I&#8217;m the Head of Development from an Australian animation studio, and we&#8217;re interested in looking at RASL to option into an animated feature film. Is it possible to somehow get a reader copy?</p>
<p>cheers</p>
<p>Hugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-80629</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Sat, 29 Dec 2007 23:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-80629</guid>
		<description>Jeff, not sure if you&#039;ve answered this already, but I have a question, will RASL issue #1 include the pages from the preview, or are those pages separate and exclusive to the preview?</description>
		<content:encoded><![CDATA[<p>Jeff, not sure if you&#8217;ve answered this already, but I have a question, will RASL issue #1 include the pages from the preview, or are those pages separate and exclusive to the preview?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-80393</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-80393</guid>
		<description>Oh yeah Jeff, by the way. I never even knew what Bone was. I picked it up because my room mate has the one volume collection. I read the whole thing in two days and am so stoked about RASL.

Thanks for keeping reading interesting.</description>
		<content:encoded><![CDATA[<p>Oh yeah Jeff, by the way. I never even knew what Bone was. I picked it up because my room mate has the one volume collection. I read the whole thing in two days and am so stoked about RASL.</p>
<p>Thanks for keeping reading interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-80392</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Fri, 28 Dec 2007 23:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-80392</guid>
		<description>Yes, please Jeff. I have been waiting.</description>
		<content:encoded><![CDATA[<p>Yes, please Jeff. I have been waiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonMcay</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-79182</link>
		<dc:creator>JonMcay</dc:creator>
		<pubDate>Mon, 24 Dec 2007 02:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-79182</guid>
		<description>Very Cool. Thanks for the peek!</description>
		<content:encoded><![CDATA[<p>Very Cool. Thanks for the peek!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-79149</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 24 Dec 2007 01:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-79149</guid>
		<description>Blue pencils aren&#039;t picked up by a normal scan, but you can see them when you look at the originals. 

I figured if you come to the Boneville blog, you should see stuff you can&#039;t see anywhere else, so I decided to use a four color scan (which is more like a photograph) and let the blue line work show.</description>
		<content:encoded><![CDATA[<p>Blue pencils aren&#8217;t picked up by a normal scan, but you can see them when you look at the originals. </p>
<p>I figured if you come to the Boneville blog, you should see stuff you can&#8217;t see anywhere else, so I decided to use a four color scan (which is more like a photograph) and let the blue line work show.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-78745</link>
		<dc:creator>Marcus</dc:creator>
		<pubDate>Sat, 22 Dec 2007 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-78745</guid>
		<description>For coloring tutorials theres a wonderful sight called steeldolphin.com

I like the tone this book is taking, he must be trying to shake off the after effect from The Drift</description>
		<content:encoded><![CDATA[<p>For coloring tutorials theres a wonderful sight called steeldolphin.com</p>
<p>I like the tone this book is taking, he must be trying to shake off the after effect from The Drift</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonMcay</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-77887</link>
		<dc:creator>JonMcay</dc:creator>
		<pubDate>Wed, 19 Dec 2007 05:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-77887</guid>
		<description>Brandon:

Hey, I think your comment helped me realize what I was really asking was if the non-photo blue pencil will show up in scans of the art. 

I was also kind of surprised by the comment you mention about making new film on the Shazam stuff...most of the printers I&#039;ve used in the last 5 years or so don&#039;t make film anymore and go direct-to-plate from digital artwork (as opposed to making film, then making plates from the film). So - I was kind of curious about the steps used to take Jeff&#039;s art from his drawing board to the finished piece.

Anyways, the book looks awesome, just curious about the idiosyncrasies of the process for some reason. Thnx.</description>
		<content:encoded><![CDATA[<p>Brandon:</p>
<p>Hey, I think your comment helped me realize what I was really asking was if the non-photo blue pencil will show up in scans of the art. </p>
<p>I was also kind of surprised by the comment you mention about making new film on the Shazam stuff&#8230;most of the printers I&#8217;ve used in the last 5 years or so don&#8217;t make film anymore and go direct-to-plate from digital artwork (as opposed to making film, then making plates from the film). So &#8211; I was kind of curious about the steps used to take Jeff&#8217;s art from his drawing board to the finished piece.</p>
<p>Anyways, the book looks awesome, just curious about the idiosyncrasies of the process for some reason. Thnx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-77880</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 19 Dec 2007 04:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-77880</guid>
		<description>I think Jeff scans the art quite high-res, and the bluelines don&#039;t show up on the scanner when you scan as bitmap black and white. Steve Hamaker talked about this briefly in one of his vids related to colouring Bone (http://youtube.com/watch?v=OyGOEeJHxf0). I assume Jeff would treat this art the same way since the plan is eventually for it to be coloured. It&#039;s also a great digital archive of the inked art.

But I&#039;ve always been curious further as well, for Shazam you said they &quot;shot from completely new film&quot; for the hardcover and the colours turned out better than ever. At which point I said, what?, I thought the colouring was all done digitally? Where does film become involved in the process and how does that work?</description>
		<content:encoded><![CDATA[<p>I think Jeff scans the art quite high-res, and the bluelines don&#8217;t show up on the scanner when you scan as bitmap black and white. Steve Hamaker talked about this briefly in one of his vids related to colouring Bone (<a href="http://youtube.com/watch?v=OyGOEeJHxf0" rel="nofollow">http://youtube.com/watch?v=OyGOEeJHxf0</a>). I assume Jeff would treat this art the same way since the plan is eventually for it to be coloured. It&#8217;s also a great digital archive of the inked art.</p>
<p>But I&#8217;ve always been curious further as well, for Shazam you said they &#8220;shot from completely new film&#8221; for the hardcover and the colours turned out better than ever. At which point I said, what?, I thought the colouring was all done digitally? Where does film become involved in the process and how does that work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JonMcay</title>
		<link>http://www.boneville.com/2007/12/18/rasl-newsarama-interview/comment-page-1/#comment-77834</link>
		<dc:creator>JonMcay</dc:creator>
		<pubDate>Wed, 19 Dec 2007 01:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.boneville.com/2007/12/18/rasl-newsarama-interview/#comment-77834</guid>
		<description>Looking great! Sounds like an excellent concept for a story that will clearly be told well and look wonderful!

I&#039;m actually pretty curious about the bluelines as well. Do these pages get shot on film then burned to plate or scanned, then burned direct to plate? Kind of a geeky question, but you know...just curious.</description>
		<content:encoded><![CDATA[<p>Looking great! Sounds like an excellent concept for a story that will clearly be told well and look wonderful!</p>
<p>I&#8217;m actually pretty curious about the bluelines as well. Do these pages get shot on film then burned to plate or scanned, then burned direct to plate? Kind of a geeky question, but you know&#8230;just curious.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
